Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
HGT 073 Series double-row slewing bearing with internal gears has two rows of rollers. It can handle large axial loads, radial loads, and torque simultaneously.
A slewing bearing is a rotational rolling-element bearing or plain bearing that typically supports a heavy but slow-turning or slow-oscillating load, often a horizontal platform such as a conventional crane, a swing yarder, or the wind-facing platform of a horizontal-axis windmill.
Please contact us at [email protected] regarding the 073 Series double-row slewing bearing.
Model | Dimensions ( mm) | Mounting dimension (mm) | Gear Data | Gear force( KN) | Weight | ||||||||||||||
Da | O | U | Di | Ha | Hb | H | La | na | da | Li | ni | di | P(mm) | Module | Z(teeth no.) | Allowed | Max | Kg | |
H-073.22.0916 | 1010 | 822 | 918 | 786 | 80 | 88 | 98 | 974 | 36 | 18 | 858 | 36 | 18 | 800 | 8 | 100 | 36.2 | 72.4 | 194 |
H-073.25.1105 | 1202 | 1008 | 1115 | 962 | 88 | 98 | 110 | 1166 | 36 | 18 | 1044 | 36 | 18 | 980 | 10 | 98 | 45 | 90 | 297 |
H-073.30.1220 | 1332 | 1108 | 1222 | 1062 | 98 | 110 | 120 | 1290 | 48 | 22 | 1150 | 48 | 22 | 1080 | 10 | 108 | 68.9 | 137.8 | 387 |
H-073.30.1593 | 1713 | 1473 | 1595 | 1418.4 | 98 | 110 | 120 | 1667 | 48 | 26 | 1519 | 48 | 26 | 1440 | 12 | 120 | 92 | 184 | 549 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.