Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
Series
Range
The 130 series Triple-row Roller Slewing Bearing has three seating rings, which separate the upper, lower, and radial raceways. It can specify loads of each row of rollers. Moreover, its load-carrying capacity and can bear different loads simultaneously. Due to the solid structure and the large axial and radial dimensions, it applies to heavy equipment with large diameters such as bucket-wheel excavators, wheeled cranes, ship cranes, harbor cranes, ladle turrets, heavy-duty mobile cranes, etc.
Please contact us at [email protected] regarding the 130 Series Triple-row Roller Slewing Bearing.
No | Non gear | Dimensions | Mounting dimension | Structural Dimension | Weight | |||||||||
DL | D | d | H | D1 | D2 | n | mm | dm | L | n1 | H1 | h | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |||
1 | 130.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | M16 | 32 | 4 | 10 | 32 | 224 |
2 | 130.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | M16 | 32 | 4 | 10 | 32 | 240 |
3 | 130.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | M16 | 32 | 4 | 10 | 32 | 270 |
4 | 130.25.710 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | M16 | 32 | 4 | 10 | 32 | 300 |
5 | 130.32.800 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | M20 | 40 | 4 | 10 | 40 | 500 |
6 | 130.32.900 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | M20 | 40 | 4 | 10 | 40 | 600 |
7 | 130.32.1000 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | M20 | 40 | 5 | 10 | 40 | 680 |
8 | 130.32.1120 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | M20 | 40 | 5 | 10 | 40 | 820 |
9 | 130.40.1250 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | M24 | 48 | 5 | 10 | 50 | 1200 |
10 | 130.40.1400 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | M24 | 48 | 5 | 10 | 50 | 1300 |
11 | 130.40.1600 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | M24 | 48 | 6 | 10 | 50 | 1520 |
12 | 130.40.1800 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | M24 | 48 | 6 | 10 | 50 | 1750 |
13 | 130.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | M30 | 60 | 6 | 12 | 54 | 2400 |
14 | 130.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | M30 | 60 | 6 | 12 | 54 | 2700 |
15 | 130.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | M30 | 60 | 8 | 12 | 54 | 3000 |
16 | 130.45.2800 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | M30 | 60 | 8 | 12 | 54 | 3400 |
17 | 130.50.3150 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | M42 | 84 | 8 | 12 | 65 | 5000 |
18 | 130.50.3550 | 3832 | 3267 | 270 | 3742 | 3358 | 72 | 45 | M42 | 84 | 8 | 258 | 65 | 5680 |
19 | 130.5.4000 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | M42 | 84 | 8 | 258 | 65 | 6470 |
20 | 130.50.4500 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | M42 | 84 | 8 | 258 | 65 | 7320 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.