Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
Series
Range
Model Number |
Main dimensions | Basic dynamic load rating |
Limiting speed (Oil) &n;r/m |
Weight (Kg) |
||||
Inner ring (mm) |
Outer ring D(mm) |
Width B(mm) | Chamfer r(min) |
Radial Cr(KN) |
Axial Ca(KN) |
|||
HXR496051 | 203.2 | 279.4 | 31.75 | 1.5 | 41 | 49.2 | 800 | 6.5 |
HXR678052 | 330.2 | 457.2 | 63.5 | 3 | 80 | 98.4 | 620 | 35 |
HXR766051 | 457.2 | 609.6 | 63.5 | 3 | 106 | 133 | 520 | 51 |
HXR820060 | 580 | 760 | 80 | 5 | 106 | 209 | 300 | 100 |
HXR855053 | 685.8 | 914.4 | 79.375 | 3 | 180 | 224 | 260 | 150 |
HXR882055 | 901.7 | 1117.6 | 82.55 | 3 | 225 | 297 | 200 | 185 |
HXR889058 | 1028.7 | 1327.15 | 114.3 | 3 | 283 | 374 | 160 | 400 |
HXR897051 | 1549.4 | 1828.8 | 101.6 | 3 | 326 | 489 | 80 | 500 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.