Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
Series
Range
HGT 718 Series precision Angular Contact Ball Bearing. Their outer diameter and width increase in sequence for bearings with the same inner diameter. They often need to be assembled and installed with other bearings with axial loads opposite. Therefore. Angular contact ball bearings are combined with a double triple-combination, quadruple, or even quintuple combination.
HGT Precision Angular Contact Ball Bearing is classified into three different series: High-speed Angle Contact Ball Bearing (regular series), Super-high-speed Ceramic Ball Bearing, and High-speed Sealed Angle Contact Ball Bearing.
HGT also provides the mixed ceramic angle contact ball bearing for the high-speed, precise mechanic tool spindles and other high-speed precision spindles. Compared with other bearings with the same structure and dimensions, ceramic balls make the bearings electrically insulating, have higher speed, better performance, higher rigidity, and lower frictional coefficient, which vastly decreases the frictional heating of spindles and extends the service life of the main engine.
Angular Contact Ball Bearing – 718 Series | ||||||||
Part Number | Dimensions (mm) | 〆15o | 〆25o | Cage | ||||
d | D | B | Rated Load Capacity (kN) | Limit Speed (r/min) | Rated Load Capacity (kN) | Limit Speed (r/min) | ||
Cr Cor | Grease Oil | Cr Cor | Grease Oil | |||||
71800C | 10 | 19 | 5 | 1.8 1.1 | 74000 119000 | 1.7 1.1 | 69000 109000 | Bakelite/Nylon |
71801C | 12 | 21 | 5 | 2.0 1.4 | 69000 109000 | 1.9 1.3 | 62000 94000 | Bakelite/Nylon |
71802C | 15 | 24 | 5 | 2.2 1.8 | 59000 89000 | 2.1 1.7 | 53000 79000 | Bakelite/Nylon |
71803C | 17 | 26 | 5 | 2.3 1.9 | 52000 79000 | 2.1 1.8 | 49000 74000 | Bakelite/Nylon |
71804C | 20 | 32 | 7 | 3.9 3.4 | 44000 66000 | 3.7 3.2 | 39000 59000 | Bakelite/Nylon |
71805C | 25 | 37 | 7 | 4.2 4.1 | 37000 55000 | 3.9 3.9 | 33000 49000 | Bakelite/Nylon |
71806C | 30 | 42 | 7 | 4.4 4.8 | 31000 47000 | 4.1 4.5 | 27000 42000 | Bakelite/Nylon |
71807C | 35 | 47 | 7 | 4.6 5.5 | 25000 39000 | 4.3 5.2 | 23000 37000 | Bakelite/Nylon |
71808C | 40 | 52 | 7 | 4.8 6.2 | 23000 37000 | 4.5 5.8 | 19000 33000 | Bakelite/Nylon |
71809C | 45 | 58 | 7 | 4.9 6.7 | 19000 33000 | 4.6 6.3 | 17000 29000 | Bakelite/Nylon |
71810C | 50 | 65 | 7 | 7.4 10.0 | 17000 29000 | 6.9 9.5 | 15000 25000 | Bakelite/Nylon |
71811C | 55 | 72 | 9 | 10.2 13.8 | 15000 25000 | 9.6 13.1 | 14000 23000 | Bakelite/Nylon |
71812C | 60 | 78 | 10 | 13.4 18.0 | 14000 23000 | 12.6 17.0 | 13000 21000 | Bakelite/Nylon |
71813C | 65 | 85 | 10 | 13.4 18.8 | 13000 21000 | 12.6 17.8 | 12000 19000 | Bakelite/Nylon |
71814C | 70 | 90 | 10 | 13.8 20.3 | 12000 19000 | 13.0 19.1 | 11000 18000 | Bakelite/Nylon |
71815C | 75 | 95 | 10 | 14.2 21.7 | 11000 18000 | 13.3 20.5 | 10000 17000 | Bakelite/Nylon |
71816C | 80 | 100 | 10 | 14.5 23.1 | 10000 17000 | 13.6 21.8 | 85000 15000 | Bakelite/Nylon |
71817C | 85 | 110 | 13 | 21.5 32.2 | 9000 16000 | 20.2 30.5 | 8000 14000 | Bakelite/Nylon |
71818C | 90 | 115 | 13 | 21.7 33.5 | 8500 15000 | 20.4 31.6 | 7500 13000 | Bakelite/Nylon |
71819C | 95 | 120 | 13 | 21.9 34.7 | 8000 14000 | 20.6 32.8 | 7500 13000 | Bakelite/Nylon |
71820C | 100 | 125 | 13 | 22.5 37.0 | 7500 13000 | 21.2 34.9 | 7000 12000 | Bakelite/Nylon |
71821C | 105 | 130 | 13 | 22.7 38.3 | 7500 13000 | 21.3 36.1 | 7000 12000 | Bakelite/Nylon |
71822C | 110 | 140 | 16 | 31.8 51.6 | 7000 12000 | 29.9 48.7 | 6500 11000 | Bakelite/Nylon |
71824C | 120 | 150 | 16 | 33.1 56.9 | 6000 10000 | 31.3 53.7 | 5700 9000 | Bakelite/Nylon |
71826C | 130 | 165 | 18 | 38.7 67.6 | 5700 9000 | 36.3 63.8 | 5000 8000 | Bakelite/Nylon |
71828C | 140 | 175 | 18 | 44.8 79.2 | 5000 8000 | 42.0 74.7 | 4600 7500 | Bakelite/Nylon |
71830C | 150 | 190 | 20 | 51.2 92.0 | 4600 7500 | 48.0 86.8 | 4000 6500 | Bakelite/Nylon |
71832C | 160 | 200 | 20 | 52.4 97.7 | 4000 6500 | 49.2 92.2 | 3800 6000 | Bakelite/Nylon |
71834C | 170 | 215 | 22 | 66.5 123.4 | 3800 6000 | 62.4 116.5 | 3300 5300 | Bakelite/Nylon |
71836C | 180 | 225 | 22 | ——— | ——— | ——— | ——— | Bakelite |
71838C | 190 | 240 | 24 | ——— | ——— | ——— | ——— | Bakelite |
71840C | 200 | 250 | 24 | ——— | ——— | ——— | ——— | Bakelite |
71844C | 220 | 270 | 24 | ——— | ——— | ——— | ——— | Bakelite |
71848C | 240 | 300 | 28 | ——— | ——— | ——— | ——— | Bakelite |
71852C | 260 | 320 | 28 | ——— | ——— | ——— | ——— | Bakelite |
71856C | 280 | 350 | 33 | ——— | ——— | ——— | ——— | Bakelite |
71860C | 300 | 380 | 38 | ——— | ——— | ——— | ——— | Brass |
71864C | 320 | 400 | 38 | ——— | ——— | ——— | ——— | Brass |
71868C | 340 | 420 | 38 | ——— | ——— | ——— | ——— | Brass |
71872C | 360 | 440 | 38 | ——— | ——— | ——— | ——— | Brass |
71876C | 380 | 480 | 46 | ——— | ——— | ——— | ——— | Brass |
71880C | 400 | 500 | 46 | ——— | ——— | ——— | ——— | Brass |
71884C | 420 | 520 | 46 | ——— | ——— | ——— | ——— | Brass |
71888C | 440 | 540 | 46 | ——— | ——— | ——— | ——— | Brass |
71892C | 460 | 580 | 56 | ——— | ——— | ——— | ——— | Brass |
71896C | 480 | 600 | 56 | ——— | ——— | ——— | ——— | Brass |
718/500C | 500 | 620 | 56 | ——— | ——— | ——— | ——— | Brass |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.