Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
Series
Range
HGT 719 series Angular Contact Ball Bearings come with 15 ° (C) and 25 ° (AC) contact angles. As for the angular contact ball bearings, the bigger the contact angle is, the greater the axial load capacity is, but the lower the limited speed of bearings becomes. Therefore, with high speed and small axial load, the application should adopt the 15 ° angular contact ball bearings. Otherwise, the 25 ° angular contact ball bearing should be adopted.
Please contact us at [email protected] regarding Category: H719 High-Speed Series Angular Contact Ball Bearings
They are mainly used for high rotating accuracy and high rotational speed. For example, CNC lathe spindle, high-speed electric spindle for grinding, grinding wheel spindle, high speed and high precision machinery, etc.
High Precision and High Speed Angular Contact Ball Bearing – H719 Series | ||||||||
Part Number | Dimensions (mm) | 〆15o | 〆25o | Cage | ||||
d | D | B | Rated Load Capacity (kN) | Limit Speed (r/min) | Rated Load Capacity (kN) | Limit Speed (r/min) | ||
Cr Cor | Grease Oil | Cr Cor | Grease Oil | |||||
HSS71900 | 10 | 22 | 6 | 2.9 1.8 | 69000 109000 | 2.7 1.7 | 66000 90000 | Bakelite |
HSS71901 | 12 | 24 | 6 | 3.2 2.2 | 62000 94000 | 3.1 2.1 | 55000 84000 | Bakelite |
HSS71902 | 15 | 28 | 7 | 4.8 3.4 | 52000 79000 | 4.6 3.2 | 49000 74000 | Bakelite |
HSS71903 | 17 | 30 | 7 | 5.1 3.8 | 49000 74000 | 4.8 3.6 | 44000 66000 | Bakelite |
HSS71904 | 20 | 37 | 9 | 7.4 5.8 | 39000 59000 | 7.0 5.6 | 37000 55000 | Bakelite |
HSS71905 | 25 | 42 | 9 | 7.6 6.5 | 33000 49000 | 7.2 6.2 | 29000 44000 | Bakelite |
HSS71906 | 30 | 17 | 9 | 8.0 7.6 | 29000 44000 | 7.6 7.2 | 25000 39000 | Bakelite |
HSS71907 | 35 | 55 | 10 | 11 10.9 | 25000 39000 | 10.4 10.3 | 19000 33000 | Bakelite |
HSS71908 | 40 | 62 | 12 | 14 14.2 | 19000 33000 | 13.3 13.5 | 17000 29000 | Bakelite |
HSS71909 | 45 | 68 | 12 | 14.7 16.1 | 17000 29000 | 13.9 15.2 | 16000 27000 | Bakelite |
HSS71910 | 50 | 72 | 12 | 19 21.2 | 16000 27000 | 17.9 20.1 | 14000 23000 | Bakelite |
HSS71911 | 55 | 80 | 13 | 23.7 27.4 | 14000 23000 | 22.4 26 | 13000 21000 | Bakelite |
HSS71912 | 60 | 85 | 13 | 24.8 30.3 | 13000 21000 | 23.3 28.7 | 12000 19000 | Bakelite |
HSS71913 | 65 | 90 | 13 | 25.1 31.9 | 12000 19000 | 23.6 30.2 | 11000 18000 | Bakelite |
HSS71914 | 70 | 100 | 16 | 34.5 43.3 | 11000 18000 | 32.6 41.2 | 10000 17000 | Bakelite |
HSS71915 | 75 | 105 | 16 | 25 45.6 | 10000 17000 | 33 43.2 | 8500 15000 | Bakelite |
HSS71916 | 80 | 110 | 16 | 35.5 47.8 | 9000 16000 | 33.5 45.3 | 8000 14000 | Bakelite |
HSS71917 | 85 | 120 | 18 | 46.5 61.9 | 8500 15000 | 43.8 58.6 | 7500 13000 | Bakelite |
HSS71918 | 90 | 115 | 18 | 47.2 64.8 | 8000 15000 | 20.4 31.6 | 7500 13000 | Bakelite |
HSS71919 | 95 | 130 | 18 | 47.9 67.8 | 8000 14000 | 45.2 64.1 | 7000 12000 | Bakelite |
HSS71920 | 100 | 140 | 20 | 60.4 84.4 | 7500 13000 | 56.9 79.9 | 7000 12000 | Bakelite |
HSS71921 | 105 | 145 | 20 | 61.4 88.2 | 7000 12000 | 57.8 83.5 | 6500 11000 | Bakelite |
HSS71922 | 110 | 150 | 20 | 62.3 91.9 | 6500 11000 | 58.7 87 | 6000 10000 | Bakelite |
HSS71924 | 120 | 165 | 22 | 73.7 107.6 | 6000 10000 | 69.5 101.9 | 5700 9000 | Bakelite |
HSS71926 | 130 | 180 | 24 | 76.3 117.1 | 5700 9000 | 71.9 110.9 | 5000 8000 | Bakelite |
HSS71928 | 140 | 190 | 24 | 78.9 126.4 | 5000 8000 | 74.4 119.7 | 4600 7500 | Bakelite |
HSS71930 | 150 | 210 | 28 | 118.2 175.1 | 4600 7500 | 111.4 165.8 | 4000 6500 | Bakelite |
HSS71932 | 160 | 220 | 28 | 123.3 191.2 | 4000 6500 | 116.5 181.1 | 3800 6000 | Bakelite |
HSS71934 | 170 | 230 | 28 | 125.7 200.0 | 3800 6000 | 118.5 189.4 | 3300 5300 | Bakelite |
HSS71936 | 180 | 250 | 33 | 159.7 249.1 | 3500 5700 | 150.6 235.9 | 3000 5000 | Bakelite |
HSS71938 | 190 | 260 | 33 | 162.8 260.8 | 3300 5300 | 153.5 247.0 | 2800 4600 | Bakelite |
HSS71940 | 200 | 280 | 38 | 198.4 311.4 | 2800 4600 | 187.1 394.9 | 2600 4300 | Bakelite |
HSS71944 | 220 | 300 | 38 | 206.6 341.1 | 2600 4300 | 194.8 323.0 | 2200 3800 | Bakelite |
HSS71948 | 240 | 320 | 38 | 225 310 | 2300 3500 | 212 300 | 2200 3300 | Bakelite |
HSS71952 | 260 | 360 | 46 | 281 425 | 2100 3100 | 265 400 | 2000 2900 | Bakelite |
HSS71956 | 280 | 380 | 46 | 282 425 | 2101 3100 | 266 400 | 2001 2900 | Bakelite |
HSS71960 | 300 | 420 | 56 | 283 425 | 2102 3100 | 267 400 | 2002 2900 | Brass |
HSS71964 | 320 | 440 | 56 | 284 425 | 2103 3100 | 268 400 | 2003 2900 | Brass |
HSS71968 | 340 | 460 | 56 | 285 425 | 2104 3100 | 269 400 | 2004 2900 | Brass |
HSS71972 | 360 | 480 | 56 | 286 425 | 2105 3100 | 270 400 | 2005 2900 | Brass |
HSS71976 | 380 | 520 | 65 | 287 425 | 2106 3100 | 271 400 | 2006 2900 | Brass |
HSS71980 | 400 | 540 | 65 | 288 425 | 2107 3100 | 272 400 | 2007 2900 | Brass |
HSS71984 | 420 | 560 | 65 | 289 425 | 2108 3100 | 273 400 | 2008 2900 | Brass |
HSS71988 | 440 | 600 | 74 | 290 425 | 2109 3100 | 274 400 | 2009 2900 | Brass |
HSS71992 | 460 | 620 | 74 | 291 425 | 2110 3100 | 275 400 | 2010 2900 | Brass |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.