Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
Series
Range
HGT precision Angular Contact Ball Bearings have two series, 718 series, and 719 series. Their outer diameter and width increase in sequence for bearings with the same inner diameter. They often need to be assembled and installed with other bearings with axial loads opposite. Therefore. Angular contact ball bearings are combined with a double triple-combination, quadruple, or even quintuple combination.
HGT Precision Angular Contact Ball Bearing is classified into three different series: High-speed Angle Contact Ball Bearing (regular series), Super-high-speed Ceramic Ball Bearing, and High-speed Sealed Angle Contact Ball Bearing.
HGT also provides the mixed ceramic angle contact ball bearing for the high-speed, precise mechanic tool spindles and other high-speed precision spindles. Compared with other bearings with the same structure and dimensions, it has higher speed, better performance, higher rigidity, and lower frictional coefficient, which vastly decreases the frictional heating of spindles and extends the service life of the main engine.
Angular Contact Ball Bearing – 719 Series | |||||||
Part Number | Dimensions (mm) | 〆15o | 〆25o | ||||
d | D | B | Rated Load Capacity (kN) | Limit Speed (r/min) | Rated Load Capacity (kN) | Limit Speed (r/min) | |
Cr Cor | Grease Oil | Cr Cor | Grease Oil | ||||
71900C/AC | 10 | 22 | 6 | 2.9 1.8 | 69000 109000 | 2.7 1.7 | 66000 90000 |
71901C/AC | 12 | 24 | 6 | 3.2 2.2 | 62000 94000 | 3.1 2.1 | 55000 84000 |
71902C/AC | 15 | 28 | 7 | 4.8 3.4 | 52000 79000 | 4.6 3.2 | 49000 74000 |
71903C/AC | 17 | 30 | 7 | 5.1 3.8 | 49000 74000 | 4.8 3.6 | 44000 66000 |
71904C/AC | 20 | 37 | 9 | 7.4 5.8 | 39000 59000 | 7.0 5.6 | 37000 55000 |
71905C/AC | 25 | 42 | 9 | 7.6 6.5 | 33000 49000 | 7.2 6.2 | 29000 44000 |
71906C/AC | 30 | 47 | 9 | 8.0 7.6 | 29000 44000 | 7.6 7.2 | 25000 39000 |
71907C/AC | 35 | 55 | 10 | 11 10.9 | 25000 39000 | 10.4 10.3 | 19000 33000 |
71908C/AC | 40 | 62 | 12 | 14 14.2 | 19000 33000 | 13.3 13.5 | 17000 29000 |
71909C/AC | 45 | 68 | 12 | 14.7 16.1 | 17000 29000 | 13.9 15.2 | 16000 27000 |
71910C/AC | 50 | 72 | 12 | 19 21.2 | 16000 27000 | 17.9 20.1 | 14000 23000 |
71911C/AC | 55 | 80 | 13 | 23.7 27.4 | 14000 23000 | 22.4 26 | 13000 21000 |
71912C/AC | 60 | 85 | 13 | 24.8 30.3 | 13000 21000 | 23.3 28.7 | 12000 19000 |
71913C/AC | 65 | 90 | 13 | 25.1 31.9 | 12000 19000 | 23.6 30.2 | 11000 18000 |
71914C/AC | 70 | 100 | 16 | 34.5 43.3 | 11000 18000 | 32.6 41.2 | 10000 17000 |
71915C/AC | 75 | 105 | 16 | 25 45.6 | 10000 17000 | 33 43.2 | 8500 15000 |
71916C/AC | 80 | 110 | 16 | 35.5 47.8 | 9000 16000 | 33.5 45.3 | 8000 14000 |
71917C/AC | 85 | 120 | 18 | 46.5 61.9 | 8500 15000 | 43.8 58.6 | 7500 13000 |
71918C/AC | 90 | 115 | 18 | 47.2 64.8 | 8000 15000 | 44.5 61.4 | 7000 2000 |
71919C/AC | 95 | 130 | 18 | 47.9 67.8 | 8000 14000 | 45.2 64.1 | 7000 12000 |
71920C/AC | 100 | 140 | 20 | 60.4 84.4 | 7500 13000 | 56.9 79.9 | 7000 12000 |
71921C/AC | 105 | 145 | 20 | 61.4 88.2 | 7000 12000 | 57.8 83.5 | 6500 11000 |
71922C/AC | 110 | 150 | 20 | 62.3 91.9 | 6500 11000 | 58.7 87 | 6000 10000 |
71924C/AC | 120 | 165 | 22 | 73.7 107.6 | 6000 10000 | 69.5 101.9 | 5700 9000 |
71926C/AC | 130 | 180 | 24 | 76.3 117.1 | 5700 9000 | 71.9 110.9 | 5000 8000 |
71928C/AC | 140 | 190 | 24 | 78.9 126.4 | 5000 8000 | 74.4 119.7 | 4600 7500 |
71930C/AC | 150 | 210 | 28 | 118.2 175.1 | 4600 7500 | 111.4 165.8 | 4000 6500 |
71932C/AC | 160 | 220 | 28 | 123.3 191.2 | 4000 6500 | 116.5 181.1 | 3800 6000 |
71934C/AC | 170 | 230 | 28 | 125.7 200.0 | 3800 6000 | 118.5 189.4 | 3300 5300 |
71936C/AC | 180 | 250 | 33 | 159.7 249.1 | 3500 5700 | 150.6 235.9 | 3000 5000 |
71938/AC | 190 | 260 | 33 | 162.8 260.8 | 3300 5300 | 153.5 247.0 | 2800 4600 |
71940C/AC | 200 | 280 | 38 | 198.4 311.4 | 2800 4600 | 187.1 294.9 | 2600 4300 |
71944C/AC | 220 | 300 | 38 | 206.6 341.1 | 2600 4300 | 194.8 323.0 | 2200 3800 |
71948C/AC | 240 | 320 | 38 | 225 310 | 2300 3500 | 212 300 | 2200 3300 |
71952C/AC | 260 | 360 | 46 | 281 425 | 2100 3100 | 265 400 | 2000 2900 |
71956C/AC | 280 | 380 | 46 | 291 455 | 2000 2800 | 276 430 | 1900 2700 |
71960C/AC | 300 | 420 | 56 | 371 600 | 1500 2200 | 351 560 | 1400 2100 |
71964C/AC | 320 | 440 | 56 | 377 620 | 1400 2100 | 351 585 | 1300 1900 |
71968/AC | 340 | 460 | 56 | ———— | ———— | ———— | ———— |
71972/AC | 360 | 480 | 56 | ———— | ———— | ———— | ———— |
71984/AC | 420 | 560 | 65 | ———— | ———— | ———— | ———— |
71992/AC | 460 | 620 | 74 | ———— | ———— | ———— | ———— |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.