Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
7602 series Ball Screw Support Bearing have greater axial stiffness than tapered roller bearings and cylindrical roller bearings. With a small starting torque and low driving force can achieve precise running. The paired use can bear both axial and synthetic loads, rolling elements guided in nylon cage. Please contact us at [email protected]/contact if you need more technical info.
Screw support for CNC lathe, screw support of CNC universal grinding machine, screw support of automatic CNC bearing rings grinding machine, screw support of CNC machining centers, and other kinds of screw support of CNC precision transmission machinery.
Ball Screw Support Bearing – 7602 Series | ||||||
Part Number | Dimensions (mm) | Rated Load Capacity (kN) | Limit Speed (r/min) | Cage | ||
d | D | B | Cr Cor | Grease Oil | ||
760201TN1 | 12 | 32 | 10 | 11.6 12.5 | 17000 | Nylon |
760202TN1 | 15 | 35 | 11 | 12.5 15 | 15000 | Nylon |
760203TN1 | 17 | 40 | 12 | 16.6 20 | 13000 | Nylon |
760204TN1 | 20 | 47 | 14 | 19.3 25 | 12000 | Nylon |
760205TN1 | 25 | 52 | 15 | 22 30.5 | 11000 | Nylon |
760206TN1 | 30 | 62 | 16 | 26 39 | 9000 | Nylon |
760207TN1 | 35 | 72 | 17 | 30 50 | 8000 | Nylon |
760208TN1 | 40 | 80 | 18 | 37.5 64 | 7000 | Nylon |
760209TN1 | 45 | 85 | 19 | 38 68 | 6700 | Nylon |
760210TN1 | 50 | 90 | 20 | 39 75 | 6300 | Nylon |
760211TN1 | 55 | 100 | 21 | 40.5 81.5 | 6000 | Nylon |
760212TN1 | 60 | 110 | 22 | 56 112 | 5000 | Nylon |
760213TN1 | 65 | 120 | 23 | 57 122 | 4800 | Nylon |
760214TN1 | 70 | 125 | 24 | 65.5 137 | 4500 | Nylon |
760215TN1 | 75 | 130 | 25 | 67 150 | 3300 | Nylon |
760216TN1 | 80 | 140 | 26 | 76.5 175 | 4000 | Nylon |
760217TN1 | 85 | 150 | 28 | 86.5 196 | 3800 | Nylon |
760218TN1 | 90 | 160 | 30 | 98 224 | 3600 | Nylon |
760219TN1 | 95 | 170 | 32 | 110 255 | 3400 | Nylon |
760220TN1 | 100 | 180 | 34 | 122 285 | 3200 | Nylon |
760222TN1 | 110 | 200 | 38 | 146 355 | 2800 | Nylon |
760224TN1 | 120 | 215 | 40 | 176 425 | 2600 | Nylon |
760226TN1 | 130 | 230 | 40 | 180 455 | 2400 | Nylon |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.