Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
Category: Ball Screw Support Bearing
Rolling Element: Steel Balls
Seal Type: Sealed and Open
Structural Features: the rings are made of bearing steel with high purity (Electro-slag remelting ESR). The unique technology of heat treatment, cold treatment, and material modifications dramatically increase bearing fatigue life. The structural design of 60° contact angle and many steel balls enhance the axial rigidity. Compared with the cylindrical roller bearings and tapered roller bearings, this has smaller staring torque, achieving high precision rotations under low driving force. Paired bearings can support axial and radial loads.
Contact Angle: 60°
Cage: Nylon (rolling-element guided)
Speed Factor: Grease: DmN≤400000 (that is, limit speed N≤400000/Dm
Applications: Mainly used for precise axial positioning and repeated positioning, etc., for example, CNC lathe ball screw support, CNC universal grinding machine screw support, Automatic CNC bearing ring grinding machine screw support, CNC machining center screw support, and other types of CNC precision transmission mechanical screw support.
Ball Screw Support Bearing – BS Series | ||||||
Part Number | Dimensions (mm) | Rated Load Capacity (kN) | Limit Speed (r/min) | Cage | ||
d | D | B | Cr Cor | Grease Oil | ||
BS1547TN1 | 15 | 47 | 15 | 21.5 27 | 11000 | Nylon |
BS1747TN1 | 17 | 47 | 15 | 21.5 27 | 11000 | Nylon |
BS2047TN1 | 20 | 47 | 15 | 19.3 25 | 11000 | Nylon |
BS2562TN1 | 25 | 62 | 15 | 28.5 41.5 | 8000 | Nylon |
BS3062TN1 | 30 | 62 | 15 | 26 39 | 8000 | Nylon |
BS3072TN1 | 30 | 72 | 15 | 31 54 | 7000 | Nylon |
BS3572TN1 | 35 | 72 | 15 | 30 50 | 7000 | Nylon |
BS4072TN1 | 40 | 72 | 15 | 28 49 | 7000 | Nylon |
BS4090TN1 | 40 | 90 | 20 | 50 83 | 5300 | Nylon |
BS4575TN1 | 45 | 75 | 15 | 28.5 52 | 6500 | Nylon |
BS45100TN1 | 45 | 100 | 20 | 58.8 104 | 4600 | Nylon |
BS50100TN1 | 50 | 100 | 20 | 58.5 104 | 4600 | Nylon |
BS5590TN1 | 55 | 90 | 15 | 32.5 65.5 | 5300 | Nylon |
BS55100TN1 | 55 | 100 | 20 | 40.5 81.5 | 5000 | Nylon |
BS55120TN1 | 55 | 120 | 20 | 60 116 | 4000 | Nylon |
BS60120TN1 | 60 | 120 | 20 | 61 120 | 3800 | Nylon |
BS75110TN1 | 75 | 110 | 15 | 35.5 83 | 4000 | Nylon |
BS100150TN… | 100 | 150 | 22.5 | 69.5 173 | 2800 | Nylon |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.