Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
The double-direction Angular Contact Thrust Ball Bearing with a 60° contact angle can support double-direction radial and axial load. Compared with the Single-direction Thrust Ball Bearing, it has more balls installed due to the smaller diameter of balls. The bearing is characterized by high rotational speed and significant rigidity.
Boundary dimensions | Basic load ratings | Designations | Mass | Limiting speeds | ||||||||
mm | kN | kg | r/min | |||||||||
d | D | T | C | B | rmin | r1min | Ca | Coa | Grease | oil | ||
140 | 190 | 60 | 30 | 15 | 1.5 | 1 | 91.5 | 365 | 234928 | 4.2 | 2000 | 2800 |
210 | 84 | 42 | 21 | 2.1 | 0.6 | 145 | 525 | 234428 | 8.75 | 1800 | 2600 | |
150 | 210 | 72 | 36 | 18 | 2 | 1 | 116 | 465 | 234930 | 6.6 | 1800 | 2400 |
225 | 90 | 45 | 22.5 | 2.1 | 0.6 | 172 | 620 | 234430 | 10.7 | 1700 | 2400 | |
160 | 220 | 72 | 36 | 18 | 2 | 1 | 118 | 490 | 234932 | 7 | 1700 | 2400 |
240 | 96 | 48 | 24 | 2.1 | 0.6 | 185 | 680 | 234432 | 13 | 1600 | 2200 | |
170 | 230 | 72 | 36 | 18 | 2 | 1 | 120 | 520 | 234934 | 7.35 | 1600 | 2200 |
260 | 108 | 54 | 27 | 2.1 | 0.6 | 218 | 810 | 234434 | 17.7 | 1500 | 2000 | |
180 | 250 | 84 | 42 | 21 | 2 | 1 | 158 | 655 | 234936 | 10.7 | 1500 | 2000 |
280 | 120 | 60 | 30 | 2.1 | 0.6 | 281 | 1020 | 234436 | 23.4 | 1400 | 1900 | |
190 | 260 | 84 | 42 | 21 | 2 | 1 | 161 | 695 | 234938 | 11 | 1400 | 2000 |
290 | 120 | 60 | 30 | 2.1 | 0.6 | 285 | 1060 | 234438 | 24.4 | 1300 | 1800 | |
200 | 280 | 96 | 48 | 24 | 2 | 1 | 204 | 855 | 234940 | 15.7 | 1300 | 1800 |
310 | 132 | 66 | 33 | 2.1 | 0.6 | 315 | 1180 | 234440 | 31.5 | 1200 | 1700 | |
220 | 300 | 96 | 48 | 24 | 2 | 1 | 210 | 930 | 234944 | 17 | 1200 | 1700 |
340 | 144 | 72 | 36 | 3 | 1 | 360 | 1390 | 234444 | 41 | 1100 | 1500 | |
240 | 320 | 96 | 48 | 24 | 2 | 1 | 213 | 980 | 234948 | 18.3 | 1100 | 1500 |
360 | 144 | 72 | 36 | 3 | 1 | 360 | 1450 | 234448 | 44 | 1000 | 1400 | |
260 | 360 | 120 | 60 | 30 | 2 | 1 | 315 | 1390 | 234952 | 30 | 1000 | 1400 |
400 | 164 | 82 | 41 | 3 | 1.5 | 440 | 1890 | 234452 | 64.5 | 900 | 1300 | |
280 | 380 | 120 | 60 | 30 | 2 | 1 | 320 | 1470 | 234956 | 33.5 | 900 | 1300 |
420 | 164 | 82 | 41 | 3 | 1.5 | 440 | 1960 | 234456 | 68 | 850 | 1200 | |
300 | 420 | 144 | 72 | 36 | 3 | 1 | 395 | 1810 | 234960 | 53 | 850 | 1200 |
320 | 440 | 144 | 72 | 36 | 3 | 1 | 405 | 1920 | 234964 | 55.5 | 800 | 1100 |
340 | 460 | 144 | 72 | 36 | 3 | 1.1 | 415 | 2020 | 234968 | 58.5 | 750 | 1000 |
360 | 480 | 144 | 72 | 36 | 3 | 1.1 | 420 | 2130 | 234972 | 61.5 | 710 | 950 |
380 | 520 | 164 | 82 | 41 | 4 | 1.5 | 485 | 2560 | 234976 | 87.5 | 630 | 900 |
400 | 540 | 164 | 82 | 41 | 4 | 1.5 | 495 | 2700 | 234980 | 91.5 | 600 | 850 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.