Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
Category: NN30 Series Double-row Cylindrical Roller Bearing
Rolling Element: Steel Balls
Seal Type: Open
Double-row Cylindrical Roller Bearing: the rings are made of bearing steel with high purity or double vacuum high-temperature resistance. The unique technology of heat treatment, cold treatment, and material modifications dramatically increase bearing fatigue life. Both single-row and double-row roller bearings have cylindrical holes and tapered holes. The tapered hole is generally used to quickly adjust the radial inner clearance on the shaft and enhance the rotating accuracy and radial rigidity. A detailed double row cylindrical roller bearing size chart is listed on this page for your reference.
Contact Angle: 15°and 25°. Paired bearings can support axial and radial loads.
Cage: Brass (rolling-element guided), the limit temperature is 300°C.
Speed Factor:
• Grease: DmN≤650000 (that is, limit speed N≤650000/Dm) • Oil (minimum): DmN≤810000
Double-row Cylindrical Roller Bearings are widely used on the shaft with high radial rigidity and speed. For example, CNC lathe spindle, CNC grinding wheel spindle, Aircraft engine spindle, high precise transmission machinery, etc.
Double-row Cylindrical Roller Bearing – NN30 Series | |||||||
Part Number | Dimensions (mm) | Rated Load Capacity (kN) | Limit Speed (r/min) | Cage | |||
d | D | B | Cr Cor | Grease Oil | |||
HNN3005K/W3 | 25 | 47 | 12 | 26 30 | 19000 22000 | Brass/ Nylon | |
HNN3006K/W3 | 30 | 55 | 19 | 30.8 37.5 | 16000 18000 | Brass/ Nylon | |
HNN3007K/W3 | 35 | 62 | 20 | 39.1 50 | 14000 16000 | Brass/ Nylon | |
HNN3008K/W3 | 40 | 68 | 21 | 42.9 56 | 12000 14000 | Brass/ Nylon | |
HNN3009K/W3 | 45 | 75 | 23 | 50.1 65.5 | 11000 13000 | Brass/ Nylon | |
HNN3010K/W3 | 50 | 80 | 23 | 52.8 73.5 | 10000 12000 | Brass/ Nylon | |
HNN3011K/W3 | 55 | 90 | 26 | 69.3 96.5 | 9500 11000 | Brass/ Nylon | |
HNN3012K/W3 | 60 | 95 | 26 | 73.7 106 | 9000 10000 | Brass/ Nylon | |
HNN3013K/W3 | 65 | 100 | 26 | 76.5 116 | 8500 9500 | Brass/ Nylon | |
HNN3014K/W3 | 70 | 110 | 30 | 96.8 150 | 7500 8500 | Brass/ Nylon | |
HNN3015K/W3 | 75 | 115 | 30 | 96.8 150 | 7000 8000 | Brass/ Nylon | |
HNN3016K/W3 | 80 | 125 | 34 | 119 186 | 6700 7500 | Brass/ Nylon | |
HNN3017K/W3 | 85 | 130 | 34 | 125 204 | 6300 7000 | Brass/ Nylon | |
HNN3018K/W3 | 90 | 140 | 37 | 138 216 | 6000 6700 | Brass/ Nylon | |
HNN3019K/W3 | 95 | 145 | 37 | 142 232 | 5600 6300 | Brass/ Nylon | |
HNN3020K/W3 | 100 | 150 | 37 | 151 250 | 5300 6000 | Brass/ Nylon | |
HNN3021K/W3 | 105 | 160 | 41 | 190 305 | 5000 5600 | Brass/ Nylon | |
HNN3022K/W3 | 110 | 170 | 45 | 220 360 | 4800 5300 | Brass/ Nylon | |
HNN3024K/W3 | 120 | 180 | 46 | 229 390 | 4500 5000 | Brass/ Nylon | |
HNN3026K/W3 | 130 | 200 | 52 | 286 480 | 4000 4500 | Brass/ Nylon | |
HNN3028K/W3 | 140 | 210 | 53 | 297 520 | 3800 4300 | Brass/ Nylon | |
HNN3030K/W3 | 150 | 225 | 56 | 330 570 | 3600 4000 | Brass/ Nylon | |
HNN3032K/W3 | 160 | 240 | 60 | 369 655 | 3400 3800 | Brass/ Nylon | |
HNN3034K/W3 | 170 | 260 | 67 | 457 800 | 3200 3600 | Brass/ Nylon | |
HNN3036K/W3 | 180 | 280 | 74 | 561 1000 | 2800 3200 | Brass/ Nylon | |
HNN3038K/W3 | 190 | 290 | 75 | 594 1080 | 2600 3000 | Brass/ Nylon | |
HNN3040K/W3 | 200 | 310 | 82 | 644 1140 | 2400 2800 | Brass/ Nylon | |
HNN3044K/W3 | 220 | 340 | 90 | 809 1460 | 2200 2600 | Brass/ Nylon | |
HNN3048K/W3 | 240 | 360 | 92 | 842 1560 | 2000 2400 | Brass/ Nylon | |
HNN3052K/W3 | 260 | 400 | 104 | 1020 1930 | 1900 2200 | Brass/ Nylon | |
HNN3056K/W3 | 280 | 420 | 106 | 2080 196 | 1800 2000 | Brass/ Nylon | |
HNN3060K/W3 | 300 | 460 | 118 | 1250 2400 | 1700 1900 | Brass/ Nylon | |
HNN3064K/W3 | 320 | 480 | 121 | 1320 2600 | 1600 1800 | Brass/ Nylon | |
HNN3068K/W3 | 340 | 520 | 133 | 1650 3250 | 1400 1600 | Brass/ Nylon | |
HNN3072K/W3 | 360 | 540 | 134 | 1720 3450 | 1300 1500 | Brass/ Nylon | |
HNN3076K/W3 | 380 | 560 | 135 | 1680 3450 | 1300 1500 | Brass/ Nylon | |
HNN3080K/W3 | 400 | 600 | 148 | 2160 4500 | 1200 1400 | Brass/ Nylon | |
HNN3084K/W3 | 420 | 620 | 150 | 2120 4500 | 1100 1300 | Brass/ Nylon | |
HNN3092K/W3 | 460 | 620 | 160 | 2090 5500 | 1000 1200 | Brass/ Nylon |
Please contact us at [email protected] for more detailed supports.
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.