Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
Series
Range
H-062 Series slewing bearing is a light-type Slewing Bearing with the same structure as ordinary slewing bearing, but the weight is light. Strengths: The Oil nipple's location can be changed according to the user's application.
Please contact us at [email protected] regarding H-062 Series slewing bearing.
Model | Weight Kg | Structural dimension | Gear Data(KN) | Gear force | Clearance | Dimensions(mm) | Mounting dimension(mm) | ||||||||||||||||||
D3 | d1 | H1 | H2 | Hu | Ho | d | m | z | k.m | b | Allowed | Max | Axial | Radial | D | de | H | D1 | D2 | n | Φ | M | t | ||
H-062.20.0414.pdf | 31 | 415.5 | 413 | 45.5 | 45.5 | 10.5 | 10.5 | 335 | 5 | 67 | -0.75 | 45.5 | 13.54 | 27.08 | ≤0.28 | ≤0.24 | 486 | 326.5 | 56 | 460 | 375 | 24 | 13.5 | 12 | 20 |
H-062.20.0544.pdf | 42 | 545.5 | 543 | 45.5 | 45.5 | 10.5 | 10.5 | 456 | 6 | 76 | -0.6 | 45.5 | 16 | 32 | ≤0.30 | ≤0.26 | 616 | 445.2 | 56 | 590 | 505 | 32 | 13.5 | 12 | 20 |
H-062.20.0644.pdf | 50 | 645.5 | 643 | 45.5 | 45.5 | 10.5 | 10.5 | 558 | 6 | 93 | -0.6 | 45.5 | 15.62 | 31.24 | ≤0.30 | ≤0.26 | 716 | 547.2 | 56 | 690 | 605 | 36 | 13.5 | 12 | 20 |
H-062.20.0744.pdf | 58 | 745.5 | 743 | 45.5 | 45.5 | 10.5 | 10.5 | 660 | 6 | 110 | -0.6 | 45.5 | 15.32 | 30.64 | ≤0.30 | ≤0.26 | 816 | 649.2 | 56 | 790 | 705 | 40 | 13.5 | 12 | 20 |
H-062.20.0844.pdf | 69 | 845.5 | 843 | 45.5 | 45.5 | 10.5 | 10.5 | 752 | 8 | 94 | -0.8 | 45.5 | 20.8 | 41.6 | ≤0.30 | ≤0.26 | 916 | 737.6 | 56 | 890 | 805 | 40 | 13.5 | 12 | 20 |
H-062.20.0944.pdf | 76 | 945.5 | 943 | 45.5 | 45.5 | 10.5 | 10.5 | 856 | 8 | 107 | -0.8 | 45.5 | 20.49 | 40.98 | ≤0.30 | ≤0.26 | 1016 | 841.6 | 56 | 990 | 905 | 44 | 13.5 | 12 | 20 |
H-062.20.1094.pdf | 91 | 1096 | 1093 | 45.5 | 45.5 | 10.5 | 10.5 | 1000 | 8 | 125 | -0.8 | 45.5 | 20.16 | 40.32 | ≤0.30 | ≤0.26 | 1166 | 985.6 | 56 | 1140 | 1055 | 48 | 13.5 | 12 | 20 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.