Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
H-071 Series slewing bearing with external gear double-row ball slewing bearing has two rows of rollers. It can handle large axial loads, radial loads, and torque simultaneously.
A slewing bearing is a rotational rolling-element bearing or plain bearing that typically supports a heavy but slow-turning or slow-oscillating load, often a horizontal platform such as a conventional crane, a swing yarder, or the wind-facing platform of a horizontal-axis windmill.
Please contact us at [email protected] regarding the H-071 Series slewing bearing.
Model | Dimensions ( mm) | Mounting dimension (mm) | Gear Data | Gear force( KN) | Weight | ||||||||||||||
Da | O | U | Di | Ha | Hb | H | La | na | da | Li | ni | di | P(mm) | Module | Z(teeth no.) | Allowed | Max | Kg | |
H-071.22.372 | 504 | 466 | 374 | 278 | 75 | 87 | 95 | 430 | 16 | 18 | 314 | 16 | 18 | 488 | 8 | 61 | 31 | 62 | 80 |
H-071.22.476 | 608 | 570 | 478 | 382 | 75 | 87 | 95 | 534 | 24 | 18 | 418 | 24 | 18 | 592 | 8 | 74 | 31 | 62 | 100 |
H-071.22.580 | 712 | 674 | 582 | 486 | 76 | 88 | 98 | 638 | 24 | 18 | 522 | 24 | 18 | 696 | 8 | 87 | 32 | 64 | 126 |
H-071.22.948 | 1080 | 1042 | 950 | 854 | 76 | 88 | 98 | 1006 | 30 | 18 | 890 | 30 | 18 | 1064 | 8 | 133 | 32 | 64 | 208 |
H-071.22.1064 | 1200 | 1162 | 1066 | 966 | 78 | 88 | 98 | 1124 | 36 | 20 | 1004 | 36 | 20 | 1184 | 8 | 148 | 33 | 66 | 240 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.