Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
Series
Range
The H-230 Series Light type slewing bearing with flange has the same structure as ordinary slewing bearing, but the weight is light. Strengths: The Oil nipple's location can be changed according to the user's application.
Please contact us at [email protected] regarding the Type H-230 Series bearings.
Model | Weight Kg | Dimensions(mm) | Mounting dimension(mm) | Structural dimension(mm) | Clearance(mm) | |||||||||||||||
D | de | H | D1 | D2 | na | Φ | ni | Φ/M | t | n1 | D3 | d1 | A | C | Hu | Ho | Axial | Radial | ||
H-230.20.0414 | 23.0 | 518 | 304 | 56 | 490 | 332 | 16 | 18 | 24 | 18 | 4 | 412.5 | 415.5 | 453 | 375 | 10.5 | 10.5 | ≤0.5 | ≤0.5 | |
H-230.20.0544 | 30.4 | 648 | 434 | 56 | 620 | 462 | 20 | 18 | 28 | 18 | 4 | 542.5 | 545.5 | 583 | 505 | 10.5 | 10.5 | ≤0.5 | ≤0.5 | |
H-230.20.0644 | 35.8 | 748 | 534 | 56 | 720 | 562 | 24 | 18 | 32 | 18 | 4 | 642.5 | 645.5 | 683 | 605 | 10.5 | 10.5 | ≤0.5 | ≤0.5 | |
H-230.20.0744 | 42.2 | 848 | 634 | 56 | 820 | 662 | 24 | 18 | 32 | 18 | 4 | 742.5 | 745.5 | 783 | 705 | 10.5 | 10.5 | ≤0.5 | ≤0.5 | |
H-230.20.0844 | 47.1 | 948 | 734 | 56 | 920 | 762 | 28 | 18 | 36 | 18 | 4 | 842.5 | 845.5 | 883 | 805 | 10.5 | 10.5 | ≤0.5 | ≤0.5 | |
H-230.20.0944 | 52.3 | 1048 | 834 | 56 | 1020 | 862 | 32 | 18 | 40 | 18 | 4 | 942.5 | 945.5 | 983 | 905 | 10.5 | 10.5 | ≤0.5 | ≤0.5 | |
H-230.20.1094 | 61.1 | 1198 | 984 | 56 | 1170 | 1012 | 32 | 18 | 40 | 18 | 4 | 1092.5 | 1095.5 | 1133 | 1055 | 10.5 | 10.5 | ≤0.5 | ≤0.5 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.