Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
Identifi -cation number | Main dimensions | Shoulder height | Basic load rating(radial) | weight | ||||||
inner ring d(mm) | outer ring D(mm) | Ro ller pitch circle diameter dp(mm) | width B B1 (mm) | Chamferr (min) | ds | Dh | C KN | C0 KN | Kg | |
HRE2008 | 20 | 36 | 29 | 8 | 0.5 | 23.5 | 30.5 | 3.23 | 3.1 | 0.04 |
HRE2508 | 25 | 41 | 34 | 8 | 0.5 | 28.5 | 35.5 | 3.63 | 3.83 | 0.05 |
HRE3010 | 30 | 55 | 43.5 | 10 | 0.6 | 37 | 47 | 7.35 | 8.36 | 0.12 |
HRE3510 | 35 | 60 | 48.5 | 10 | 0.6 | 41 | 51.5 | 7.64 | 9.12 | 0.13 |
HRE4010 | 40 | 65 | 53.5 | 10 | 0.6 | 47.5 | 58 | 8.33 | 10.6 | 0.16 |
HRE4510 | 45 | 70 | 58.5 | 10 | 0.6 | 51 | 61.5 | 8.62 | 11.3 | 0.17 |
HRE5013 | 50 | 80 | 66 | 13 | 0.6 | 57.5 | 72 | 16.7 | 20.9 | 0.27 |
HRE6013 | 60 | 90 | 76 | 13 | 0.6 | 68 | 82 | 18 | 24.3 | 0.3 |
HRE7013 | 70 | 100 | 86 | 13 | 0.6 | 78 | 92 | 19.4 | 27.7 | 0.35 |
HRE8016 | 80 | 120 | 101.4 | 16 | 0.6 | 91 | 111 | 30.1 | 42.1 | 0.7 |
HRE9016 | 90 | 130 | 112 | 16 | 1 | 98 | 118 | 31.4 | 45.3 | 0.75 |
HRE10016 | 100 | 140 | 121.1 | 16 | 1 | 109 | 129 | 31.7 | 48.6 | 0.83 |
HRE10020 | 150 | 127 | 20 | 1 | 113 | 133 | 33.1 | 50.9 | 1.45 | |
HRE11012 | 110 | 135 | 123.3 | 12 | 0.6 | 117 | 127 | 12.5 | 24.1 | 0.4 |
HRE11015 | 145 | 129 | 15 | 0.6 | 122 | 136 | 23.7 | 41.5 | 0.75 | |
HRE11020 | 160 | 137 | 20 | 1 | 120 | 140 | 34 | 54 | 1.56 | |
HRE12016 | 120 | 150 | 136 | 16 | 0.6 | 127 | 141 | 24.2 | 43.2 | 0.72 |
HRE12025 | 180 | 152 | 25 | 1.5 | 133 | 164 | 66.9 | 100 | 2.62 | |
HRE13015 | 130 | 160 | 146 | 15 | 0.6 | 137 | 152 | 25 | 46.7 | 0.72 |
HRE13025 | 190 | 162 | 25 | 1.5 | 143 | 174 | 69.5 | 107 | 2.82 | |
HRE14016 | 140 | 175 | 160 | 16 | 1 | 147 | 162 | 25.9 | 50.1 | 1 |
HRE14025 | 200 | 172 | 25 | 1.5 | 154 | 185 | 74.8 | 121 | 2.96 | |
HRE15013 | 150 | 180 | 166 | 13 | 0.6 | 158 | 172 | 27 | 53.5 | 0.68 |
HRE15025 | 210 | 182 | 25 | 1.5 | 164 | 194 | 76.8 | 128 | 3.16 | |
HRE15030 | 230 | 192 | 30 | 1.5 | 173 | 1.510 | 100 | 156 | 5.3 | |
HRE16025 | 160 | 220 | 192 | 25 | 1.5 | 173 | 204 | 81.7 | 135 | 3.14 |
HRE17020 | 170 | 220 | 196.1 | 20 | 1.5 | 184 | 198 | 29 | 62.1 | 2.21 |
HRE18025 | 180 | 240 | 210 | 25 | 1.5 | 195 | 225 | 84 | 143 | 3.44 |
HRE19025 | 190 | 240 | 219 | 25 | 1 | 202 | 222 | 41.7 | 82.9 | 2.99 |
HRE20025 | 200 | 260 | 230 | 25 | 2 | 215 | 245 | 84.2 | 157 | 4 |
HRE20030 | 280 | 240 | 30 | 2 | 221 | 258 | 114 | 200 | 6.7 | |
HRE20035 | 295 | 247.7 | 35 | 2 | 225 | 270 | 151 | 252 | 9.6 | |
HRE22025 | 220 | 280 | 250.1 | 25 | 2 | 235 | 265 | 92.3 | 171 | 4.1 |
HRE24025 | 240 | 300 | 272.5 | 25 | 2.5 | 256 | 281 | 68.3 | 145 | 4.5 |
HRE25025 | 250 | 310 | 280.9 | 25 | 2.5 | 268 | 293 | 69.3 | 150 | 5 |
HRE25030 | 330 | 287.5 | 30 | 2.5 | 269 | 306 | 126 | 244 | 8.1 | |
HRE25040 | 355 | 300.7 | 40 | 2.5 | 275 | 326 | 195 | 348 | 14.8 | |
HRE30025 | 300 | 360 | 332 | 25 | 2.5 | 319 | 344 | 75.7 | 178 | 5.9 |
HRE30035 | 395 | 345 | 35 | 2.5 | 322 | 368 | 183 | 367 | 13.4 | |
HRE30040 | 405 | 351.6 | 40 | 2.5 | 326 | 377 | 212 | 409 | 17.2 | |
HRE35020 | 350 | 400 | 376.6 | 20 | 2.5 | 363 | 383 | 54.1 | 143 | 3.9 |
HRE40035 | 400 | 480 | 440.3 | 35 | 2.5 | 422 | 459 | 156 | 370 | 14.5 |
HRE40040 | 510 | 453.4 | 40 | 2.5 | 428 | 479 | 241 | 531 | 23.5 | |
HRE45025 | 450 | 500 | 476.6 | 25 | 1 | 464 | 484 | 61.7 | 182 | 6.6 |
HRE50025 | 500 | 550 | 526.6 | 25 | 1 | 514 | 534 | 65.5 | 201 | 7.3 |
HRE50040 | 600 | 548.8 | 40 | 2.5 | 526 | 572 | 239 | 607 | 26 | |
HRE50050 | 625 | 561.6 | 50 | 2.5 | 536 | 587 | 267 | 653 | 41.7 | |
HRE60040 | 600 | 700 | 650 | 40 | 3 | 627 | 673 | 264 | 721 | 29 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.