Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
HXU Crossed roller bearing (Integrated Inner/Outer Ring Type): The HXU Crossed roller bearings are produced with mounting holes, and this model does not require a press flange or housing. In addition, because it has an integrated inner/outer ring structure and is equipped with washers. The mounting procedure minimally affects its performance, ensuring stable rotation accuracy and tolerating designed torque. XU series can be used for both inner-ring rotation and outer-ring rotation situations.
Identify -cation number | Main dimensions | Basic load rating (axial) | Basic load rating(radial) | weight inner inner inner inner inner | |||||||||
inner ring d (mm) |
outer ring D(mm) |
Roller pitch circle diameter DP (mm) |
width B (mm) |
φLa | na | φLi | ni | Ca KN |
C0a KN |
Cr KN |
Cor KN |
kg | |
HXU050077 | 40 | 112 | 77 | 22 | 97 | 6-φ6.6 | 56 | 6-M8 | 22.4 | 29 | 14.3 | 14.2 | 1.4 |
HXU060094 | 57 | 140 | 94 | 26 | 120 | 6-φ9 | 70 | 6-M8 | 32.5 | 37.5 | 20.7 | 18.4 | 2.4 |
HXU060111 | 76.2 | 145.79 | 111 | 15.87 | 133.1 | 8-φ6.9 | 88.9 | 8-φ6.9 | 36 | 44.5 | 22.8 | 21.5 | 1.2 |
HXU080120 | 69 | 170 | 120 | 30 | 148 | 6-φ9 | 90 | 6-M8 | 56 | 53 | 35.5 | 26 | 4 |
HXU080149 | 101.6 | 196.85 | 149.6 | 22.22 | 177.8 | 16-φ6.9 | 115.8 | 16-φ6.9 | 63 | 66 | 40 | 32.5 | 3.6 |
HXU120179 | 124.5 | 234 | 179 | 35 | 214 | 12-φ11 | 144.5 | 12-φ11 | 118 | 179 | 75 | 88 | 7 |
HXU120222 | 140 | 300 | 222 | 36 | 270 | 12-M16 | 170 | 12-φ18 | 133 | 275 | 85 | 131 | 12 |
HXU160260 | 191 | 329 | 260 | 46 | 305 | 20-φ14 | 215 | 20-φ14 | 212 | 350 | 135 | 173 | 16 |
HXU080264 | 215.9 | 311 | 264 | 25.4 | 295.3 | 12-φ8.7 | 231.8 | 12-φ8.7 | 85 | 117 | 54 | 57 | 6.9 |
HXU160405 | 336 | 474 | 405 | 46 | 450 | 30-φ14 | 360 | 30-φ14 | 270 | 550 | 172 | 270 | 25 |
HXU080430 | 380 | 480 | 430 | 26 | 462 | 20-φ9 | 398 | 20-M10 | 110 | 280 | 70 | 138 | 12 |
HXU300515 | 384 | 646 | 515 | 86 | 598 | 18-φ26 | 432 | 18-φ26 | 720 | 1370 | 455 | 670 | 115 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.