Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
Series
Range
N18 Series Tubular bearing developed by HGT has formed their characteristics: high speed, high precision, low vibration, low noise, and long service life. Please get in touch with us at [email protected] if you need support regarding the N18 series bearings.
Dimension | Basic Load Rating | Designation | Weight | Installation Dimension | Limited Speed | |||||||
mm | kN | kg | mm | r/min | ||||||||
d | D | B | rmin | Cr | Cor | damin | Damax | ramax | Grease | Oil | ||
300 | 380 | 38 | 2.1 | 200 | 400 | N1860 | 10.5 | 313 | 369 | 2 | 1235 | 3100 |
320 | 400 | 38 | 2.1 | 210 | 430 | N1864 | 11 | 333 | 389 | 2 | 1200 | 2900 |
340 | 420 | 38 | 2.1 | 210 | 410 | N1868 | 11.6 | 353 | 410 | 2 | 1100 | 2700 |
360 | 440 | 38 | 2.1 | 220 | 420 | N1872 | 11.9 | 373 | 425 | 2 | 1045 | 2500 |
380 | 480 | 46 | 2.1 | 240 | 460 | N1876 | 19.7 | 425 | 465 | 2 | 950 | 2350 |
400 | 500 | 46 | 2.1 | 280 | 520 | N1880 | 21 | 416 | 480 | 2 | 900 | 2350 |
420 | 520 | 46 | 2.1 | 290 | 570 | N1884 | 21.5 | 436 | 505 | 2 | 855 | 2100 |
440 | 540 | 46 | 2.1 | 300 | 620 | N1888 | 22.5 | 456 | 520 | 2 | 855 | 2100 |
460 | 580 | 56 | 3 | 320 | 650 | N1892 | 34.8 | 476 | 560 | 2.5 | 800 | 1950 |
480 | 600 | 56 | 3 | 350 | 670 | N1896 | 35.5 | 500 | 480 | 2.5 | 760 | 1900 |
500 | 620 | 56 | 3 | 370 | 700 | N18/500 | 38.1 | 520 | 600 | 2.5 | 712 | 1700 |
530 | 650 | 56 | 3 | 285 | 770 | N18/530 | 40.2 | 550 | 630 | 2.5 | 710 | 1650 |
560 | 680 | 56 | 3 | 410 | 810 | N18/560 | 42.5 | 580 | 660 | 2.5 | 650 | 1500 |
600 | 730 | 60 | 3 | 450 | 900 | N18/600 | 51.5 | 620 | 710 | 2.5 | 600 | 1450 |
Dimension | Basic Load Rating | Designation | Weight | Installation Dimension | Limited Speed | |||||||
mm | kN | kg | mm | r/min | ||||||||
d | D | B | rmin | Cr | Cor | damin | Damax | ramax | Grease | Oil | ||
630 | 780 | 69 | 4 | 500 | 980 | N18/630 | 72.1 | 654 | 760 | 3 | 600 | 1350 |
670 | 820 | 69 | 4 | 530 | 1050 | N18/670 | 75.8 | 694 | 800 | 3 | 500 | 1250 |
710 | 870 | 74 | 4 | 580 | 1230 | N18/710 | 94.2 | 734 | 850 | 3 | 500 | 1150 |
750 | 920 | 78 | 5 | 600 | 1380 | N18/750 | 115 | 774 | 900 | 4 | 480 | 1050 |
800 | 980 | 82 | 5 | 600 | 1380 | N18/800 | 135 | 824 | 955 | 4 | 430 | 950 |
850 | 1030 | 82 | 5 | 600 | 1380 | N18/850 | 146 | 873 | 1005 | 4 | 380 | 900 |
900 | 1090 | 85 | 5 | 710 | 1680 | N18/900 | 169 | 923 | 1065 | 4 | 320 | 800 |
950 | 1150 | 90 | 5 | 730 | 1830 | N18/950 | 198 | 978 | 1123 | 4 | 260 | 750 |
1000 | 1220 | 100 | 6 | 730 | 1830 | N18/1000 | 286 | 1030 | 1190 | 5 | 240 | 700 |
1060 | 1280 | 100 | 6 | 750 | 1910 | N18/1060 | 273 | 1090 | 1250 | 5 | 230 | 650 |
1120 | 1360 | 106 | 6 | 795 | 2210 | N18/1120 | 340 | 1150 | 1330 | 5 | 220 | 600 |
1180 | 1420 | 106 | 6 | 795 | 2210 | N18/1180 | 352 | 1220 | 1385 | 5 | 200 | 520 |
1250 | 1500 | 112 | 6 | 930 | 2450 | N18/1250 | 453 | 1300 | 1460 | 5 | 180 | 480 |
1320 | 1600 | 122 | 6 | 950 | 2850 | N18/1320 | 540 | 1380 | 1560 | 5 | 160 | 450 |
1400 | 1700 | 132 | 7.5 | 1210 | 3850 | N18/1400 | 620 | 1450 | 1650 | 6 | 150 | 400 |
1500 | 1820 | 140 | 7.5 | 1320 | 4150 | N18/1500 | 780 | 1560 | 1750 | 6 | 110 | 350 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.