Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
Series
Range
Boundary dimensions | Basic load ratings | Designations | Mass | ||||||||
mm | kN | Current | Original | kg | |||||||
D | D1 | d1 | T | R | M 1 | M 2 | rmin | Coa | |||
150 | 148 | 127 | 48 | 228.6 | M12 | - | 1.5 | 1630 | TTSV150 | 4297/150 | 5 |
175 | 173 | 152 | 53 | 228.6 | M12 | - | 1.5 | 2180 | TTSV175 | 4297/175 | 8 |
203 | 201 | 178 | 65 | 254 | M12 | - | 1.5 | 2540 | TTSV203 | 4297/203 | 11 |
205 | 203 | 178 | 65 | 254 | M20 | - | 1.5 | 3370 | TTSV205 | 4297/205 | 15 |
235 | 233 | 208 | 73 | 280 | M20 | - | 1.5 | 3370 | TTSV235 | 4297/235 | 18 |
265 | 263 | 229 | 81 | 304.8 | M20 | - | 1.5 | 4130 | TTSV265 | 4297/265 | 24 |
320 | 318 | 280 | 95 | 380 | M24 | - | 1.5 | 7370 | TTSV320 | 4297/320 | 42 |
377 | 375 | 330 | 112 | 457.2 | M24 | - | 2.5 | 8230 | TTSV377 | 4297/377 | 86 |
380 | 378 | 330 | 112 | 457.2 | M24 | M30 | 1.5 | 8220 | TTSV380 | 4297/380 | 67 |
410 | 408 | 355 | 122 | 508 | M24 | M30 | 3 | 11300 | TTSV410 | 4297/410 | 115 |
440 | 438 | 380 | 130 | 508 | M24 | M36 | 3 | 18500 | TTSV440 | 4297/440 | 140 |
495 | 492 | 432 | 146 | 558.8 | M24 | M36 | 3 | 19100 | TTSV495 | 4297/495 | 198 |
525 | 522 | 460 | 155 | 635 | M24 | M36 | 3 | 20380 | TTSV525 | 4297/525 | 210 |
555 | 552 | 482 | 165 | 635 | M24 | M36 | 3 | 21380 | TTSV555 | 4297/555 | 275 |
580 | 577 | 510 | 165 | 710 | M24 | M42 | 3 | 23540 | TTSV580 | 4297/580 | 250 |
610 | 607 | 533 | 178 | 762 | M30 | M42 | 3 | 24170 | TTSV610 | 4297/610 | 350 |
640 | 637 | 550 | 185 | 762 | M30 | M42 | 3 | 28670 | TTSV640 | 4297/640 | 410 |
Boundary dimensions | Basic load ratings | Designations | Mass | ||||||||
mm | kN | Current | Original | kg | |||||||
D | D1 | d1 | T | R | M 1 | M 2 | rmin | Coa | |||
150 | 148 | 127 | 55 | 457.2 | M12 | - | 1.5 | 1630 | TTSX150 | 4379/150 | 7 |
175 | 173 | 152 | 62 | 457 | M12 | - | 1.5 | 2180 | TTSX175 | 4379/175 | 11 |
205 | 203 | 178 | 76 | 508 | M20 | - | 1.5 | 2540 | TTSX205 | 4379/205 | 18 |
235 | 233 | 208 | 85 | 560 | M20 | - | 1.5 | 3370 | TTSX235 | 4379/235 | 26 |
265 | 263 | 229 | 95 | 609.6 | M20 | - | 1.5 | 4130 | TTSX265 | 4379/265 | 37 |
320 | 318 | 280 | 112 | 762 | M20 | - | 2.5 | 7370 | TTSX320 | 4379/320 | 62 |
380 | 378 | 330 | 129 | 914.4 | M24 | M30 | 1.5 | 8550 | TTSX380 | 4379/380 | 101 |
410 | 408 | 355 | 142 | 1016 | M24 | M30 | 3 | 11300 | TTSX410 | 4379/410 | 130 |
440 | 438 | 380 | 152 | 1016 | M24 | M36 | 3 | 18500 | TTSX440 | 4379/440 | 160 |
495 | 492 | 432 | 172 | 1066.8 | M24 | M36 | 3 | 19100 | TTSX495 | 4379/495 | 210 |
525 | 522 | 460 | 180 | 1270 | M24 | M36 | 3 | 20380 | TTSX525 | 4379/525 | 250 |
555 | 552 | 482 | 192 | 1270 | M24 | M36 | 3 | 21380 | TTSX555 | 4379/555 | 280 |
580 | 577 | 510 | 195 | 1422.4 | M24 | M36 | 3 | 21540 | TTSX580 | 4379/580 | 310 |
610 | 607 | 533 | 205 | 1520 | M30 | M42 | 3 | 24170 | TTSX610 | 4379/610 | 410 |
640 | 637 | 550 | 214.8 | 1740 | M30 | M42 | 3 | 28670 | TTSX640 | 4379/640 | 450 |
710 | 705 | 610 | 250 | 1600 | M30 | M42 | 4 | 31540 | TTSX710 | 4379/710 | 850 |
750 | 745 | 650 | 260 | 1600 | M30 | M48 | 4 | 38430 | TTSX750 | 4379/750 | 750 |
800 | 795 | 700 | 270 | 1700 | M30 | M48 | 5 | 40150 | TTSX800 | 4379/800 | 930 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.