Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
Boundary dimensions | Basic load ratings | Designations | Installation dimersion | Mass | Limiting speeds | |||||||||||
mm | kN | Current | Original | mm | kg | r/min | ||||||||||
d | d1min | D | D1max | A | T | rmin | Ca | Coa | damin | Damax | ramax | Current | oil | |||
150 | 178 | 215 | 208 | 82 | 39 | 1.5 | 367 | 1440 | 29230 | 9039230 | 180 | 193 | 1.5 | 4.7 | - | 1800 |
194 | 250 | 240 | 87 | 60 | 2.1 | 777 | 2560 | 29330 | 9039330 | 195 | 219 | 2 | 11 | 950 | 1400 | |
214 | 300 | 285 | 92 | 90 | 4 | 1449 | 4590 | 29430 | 9039430 | 220 | 253 | 3 | 28 | 800 | 1100 | |
160 | 208 | 270 | 260 | 92 | 67 | 3 | 910 | 3105 | 29332 | 9039332 | 210 | 235 | 2.5 | 14.5 | 850 | 1200 |
229 | 320 | 306 | 99 | 95 | 5 | 1610 | 5040 | 29432 | 9039432 | 235 | 270 | 4 | 33.5 | 750 | 1000 | |
170 | 216 | 280 | 270 | 96 | 67 | 3 | 945 | 3200 | 29334 | 9039334 | 220 | 245 | 2.5 | 15 | 850 | 1200 |
243 | 340 | 324 | 104 | 103 | 5 | 1820 | 5900 | 29434 | 9039434 | 250 | 286 | 4 | 44.5 | 700 | 950 | |
180 | 208 | 250 | 243 | 92 | 42 | 1.5 | 445 | 1830 | 29236 | 9039236 | 215 | 227 | 1.5 | 6.4 | - | 1600 |
232 | 300 | 290 | 103 | 73 | 3 | 1116 | 3870 | 29336 | 9039336 | 235 | 262 | 2.5 | 19.5 | 800 | 1100 | |
255 | 360 | 342 | 110 | 109 | 5 | 2025 | 6600 | 29436 | 9039436 | 265 | 304 | 4 | 52.5 | 670 | 900 | |
190 | 226 | 270 | 255 | 103 | 48 | 2 | 518 | 2200 | 29238 | 9039238 | 225 | 243 | 2 | 8.7 | - | 1400 |
246 | 320 | 308 | 110 | 78 | 4 | 1260 | 4275 | 29338 | 9039338 | 250 | 280 | 3 | 23.5 | 750 | 1000 | |
271 | 380 | 360 | 117 | 115 | 5 | 2230 | 7200 | 29438 | 9039438 | 280 | 321 | 4 | 60.5 | 630 | 850 | |
200 | 236 | 280 | 271 | 108 | 48 | 2 | 590 | 2385 | 29240 | 9039240 | 240 | 254 | 2 | 9.3 | - | 1400 |
261 | 340 | 325 | 116 | 85 | 4 | 1450 | 4950 | 29340 | 9039340 | 265 | 297 | 3 | 29.5 | 700 | 950 | |
286 | 400 | 380 | 122 | 122 | 5 | 2485 | 8100 | 29440 | 9039440 | 295 | 337 | 4 | 72 | 600 | 800 | |
220 | 254 | 300 | 292 | 117 | 48 | 2 | 6210 | 2700 | 29244 | 9039244 | 260 | 273 | 2 | 10 | - | 1300 |
280 | 360 | 345 | 125 | 85 | 4 | 1560 | 5670 | 29344 | 9039344 | 285 | 316 | 3 | 33.5 | 700 | 950 | |
308 | 420 | 400 | 132 | 122 | 6 | 2590 | 8680 | 29444 | 9039444 | 315 | 358 | 5 | 75 | 560 | 750 | |
240 | 283 | 340 | 330 | 130 | 60 | 2.1 | 720 | 3100 | 29248 | 9039248 | 290 | 308 | 2 | 16.5 | - | 1100 |
300 | 380 | 365 | 135 | 85 | 4 | 1610 | 5890 | 29348 | 9039348 | 135 | 336 | 3 | 35.5 | 670 | 900 | |
326 | 440 | 420 | 142 | 122 | 6 | 2690 | 9180 | 29448 | 9039448 | 335 | 378 | 5 | 80 | 560 | 750 | |
260 | 302 | 360 | 350 | 139 | 60 | 2.1 | 735 | 3280 | 29252 | 9039252 | 310 | 326 | 2 | 18.5 | - | 1100 |
329 | 420 | 405 | 148 | 95 | 5 | 1990 | 7470 | 29352 | 9039352 | 335 | 370 | 4 | 49 | 600 | 800 | |
357 | 480 | 460 | 154 | 132 | 6 | 3160 | 11610 | 29452 | 9039452 | 365 | 412 | 5 | 105 | 500 | 670 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.