Our manufacturing base is currently in a full production mode and is not influenced by the COVID-19. Please feel free to contact us at [email protected] if you would like to place the order.
Click series for Specification Chart
Series
Range
H-061 Series bearings are light-type Slewing Bearing with the same structure as ordinary slewing bearing, but the weight is light. Strengths: The Oil nipple's location can be changed according to the user's application.
Please contact us at [email protected] regarding H-061 Series bearings.
Model | Weight | Structural dimension (mm) | Gear Data | Gear force( KN) | Clearance (mm) | Dimensions ( mm) | Mounting dimension (mm) | ||||||||||||||||||
kg | D3 | d1 | H1 | H2 | Hu | Ho | d | m | z | Km | b | Allowed | Max | Axial | Radial | D | de | H | D1 | D2 | n | Φ | M | t | |
H-061.20.0414.pdf | 31 | 412.5 | 416 | 46 | 46 | 10.5 | 10.5 | 495 | 5 | 99 | -0.5 | 45.5 | 11.75 | 23.5 | ≤0.28 | ≤0.24 | 504 | 342 | 56 | 455 | 368 | 20/24 | 13.5 | 12 | 20 |
H-061.20.0544.pdf | 43 | 542.5 | 546 | 46 | 46 | 10.5 | 10.5 | 630 | 6 | 105 | -0.6 | 45.5 | 14.2 | 28.4 | ≤0.30 | ≤0.26 | 641 | 472 | 56 | 585 | 498 | 28/32 | 13.5 | 12 | 20 |
H-061.20.0644.pdf | 52 | 642.5 | 646 | 46 | 46 | 10.5 | 10.5 | 732 | 6 | 122 | -0.6 | 45.5 | 14.2 | 28.4 | ≤0.30 | ≤0.26 | 743 | 572 | 56 | 685 | 598 | 32/36 | 13.5 | 12 | 20 |
H-061.20.0744.pdf | 59 | 742.5 | 746 | 46 | 46 | 10.5 | 10.5 | 828 | 6 | 138 | -0.6 | 45.5 | 14.2 | 28.4 | ≤0.30 | ≤0.26 | 839 | 672 | 56 | 785 | 698 | 36/40 | 13.5 | 12 | 20 |
H-061.20.0844.pdf | 71 | 842.5 | 846 | 46 | 46 | 10.5 | 10.5 | 936 | 8 | 117 | -0.8 | 45.5 | 18.93 | 37.86 | ≤0.30 | ≤0.26 | 950 | 772 | 56 | 885 | 798 | 36/40 | 13.5 | 12 | 20 |
H-061.20.0944.pdf | 77 | 942.5 | 946 | 46 | 46 | 10.5 | 10.5 | 1032 | 8 | 129 | -0.8 | 45.5 | 18.93 | 37.86 | ≤0.30 | ≤0.26 | 1046 | 872 | 56 | 985 | 898 | 40/44 | 13.5 | 12 | 20 |
H-061.20.1094.pdf | 91 | 1093 | 1095 | 46 | 46 | 10.5 | 10.5 | 1184 | 8 | 148 | -0.8 | 45.5 | 18.93 | 37.86 | ≤0.30 | ≤0.26 | 1198 | 1022 | 56 | 1135 | 1048 | 44/48 | 13.5 | 12 | 20 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.